Secret css formatting
To avoid necessary js
because trust
and being super hacky
and needing to pad out for portrait on a pc
end secret
(me@here):[~]$snek __heythere__.py
Oh, Hello.
I wasn't expecting you.
But I'm glad you're here.
Welcome to the internet.


Fair warning, the mobile formatting on this might be atrocious. So I'm gonna suggest viewing this on a PC.
I'm sure I'll fix it at some point. But we haven't gotten there yet.
Hope is a wonderful thing.
What was I saying?
My name is the address of this site.
I have lived here (on the "net") for a while.
It used to be way cooler than it is now. There was way less ads and way more legit interactions.
There was also way less oversight and way more things you could get away with.
But that's not why you're here. I'm guessing. Anyway...
This is
Me
 |
 V
This is how I am.
My primary focus is turning numbers into shapes and colors.
But I do a lot of things here.
Some of the things I do include:
  • |-breaking_things
  • |-budget_forecasting
    • |_capital
    • |_confidence_modeling
    • |_operating
    • |_performance_analysis
    • |_portfolio
    • |_project
    • |_stabilization
  • |-data_analytics
  • |-data_architecture
  • |-data_mining
  • |-ETL_solutions
  • |-predictive_analytics
  • |-really_awful_web_design
Some of the things I use to do this are:
  • |-AWS
  • |-C
  • |-Cpp
  • |-CMMS
    • |_maximo
    • |_oracle
      • |_WACS
      • |_WAM
  • |-Docker
  • |-GIS
  • |-GO
  • |-Javascript
  • |-Kubernetes
  • |-Microsoft
    • |_ASP
    • |_DotNet
      • |_C#
      • |_VB
    • |_Powershell
    • |_Power_BI
      • |_DAX
      • |_M
      • |_MDX
    • |_SQL_server
      • |_SSAS
      • |_SSIS
      • |_SSMS
      • |_SSRS
  • |-Linux
    • |_apache
    • |_arch
    • |_bash
    • |_cPanel
    • |_DB4S
    • |_debian
    • |_pgAdmin
    • |_phpMyAdmin
    • |_psql
    • |_zsh
  • |-MongoDB
  • |-php
  • |-Python
    • |_bs
    • |_cloudscraper
    • |_cryptography
    • |_Matplotlib
    • |_numpy
    • |_odbc
    • |_openSSL
    • |_pandas
    • |_pytorch
    • |_scipy
    • |_SQLalchemy
    • |_SQLite
  • |-R
    • |_CARAT
    • |_data.table
    • |_Data_Explorer
    • |_diplyr
    • |_e1701
    • |_ggplot2
    • |_MICE_Package
    • |_nnet
    • |_randomForest
    • |_Tm
    • |_xqBoost
  • |-REST:API
  • |-Ruby
  • |-Snowflake
  • |-SQL
    • |_cache
    • |_MySQL
    • |_oracle
    • |_postGRE
    • |_sqlite
    • |_transact
While using these things I have earned:
  • |-Project_Management_Institute
    • |_PMP
    • |_PBA
    • |_PMI-OTF
    • |_PMI-OTI
    • |_PMI-OTO
  • |-University_of_Michigan
    • |_Python
    • |_SQL
    • |_Web_Development
  • |-ISC2
    • |_CC
Soon I hope to also have these letters:
  • |-offsec
    • |_oscp
I can be contacted this way:
me@kelcygreen.com
You can also click the letter icon off screen.
Perhaps we will meet again on the information super highway!
and more secret formatting
and more secret formatting
and more secret formatting
and more secret formatting
and more secret formatting
and more secret formatting
if you end up reading this I hope you are happy and that life is easy for you